Features
Tamarisk® Precision thermal camera cores use DRS Infrared’s highly sensitive, uncooled Vanadium Oxide (VOx) detector that utilizes patented absorber technology to capture infrared energy in the 8 to 14 micrometer long-wave infrared (LWIR) spectrum.
Complete with robust features such as temperature ICE-o-Therms™ for delineating multiple regions with user-defined color parameters, dynamic range switching for optimal performance from -40°C to 550°C and adjustable spotmeter for rapid temperature measurement. The Tamarisk® Precision uses an innovative detector design and precision calibration to provide accurate radiometric temperature data and unparalleled image quality.
The high-performance Tamarisk Precision is enhanced with market-leading dynamic range, pixel saturation logic, powerful Image Contrast Enhancement (ICE™) and 24-bit RGB color video.
Tamarisk Precision cameras are configurable as either a 17μm 320 x 240 or 17μm 640 x 480 pixel size and resolution and with a wide variety of lens options.
Product Highlights
- Cost-effective Thermography
- High Contrast Thermal Imaging
- 17 μm 640 x 480 or 17 μm 320 x 240 pixel resolution
- -40° to +550°C dynamic range with auto-gain switching
- Up to 8 user defined temperature thresholds and color parameters
- Toolbox design environment provides custom symbology design
- Superframe mode supports YUV Video and per-pixel temperature data
Applications
Models
Lens/F# | Array size | HFOV | Weight (g) | HxWxD (mm) | Part number | DRS part number |
---|---|---|---|---|---|---|
50mm, F/1.2 | 640 x 480 | 12.4° | 303 | 58 x 58 x 86 | D-TR6XA12 | 1017460-L113N0300 |
35mm, F/1.2 | 640 x 480 | 17.6° | 167 | 50 x 47 x 59 | D-TR6XA17 | 1017460-L213N0300 |
16.7mm, F/1.25 | 640 x 480 | 37.5° | 91 | 46 x 40 x 40 | D-TR6XA37 | 11017460-L413N0300 |
Lens/F# | Array size | HFOV | Weight (g) | HxWxD (mm) | Part number | DRS part number |
---|---|---|---|---|---|---|
50mm, F/1.2 | 640 x 480 | 12.4° | 303 | 58 x 58 x 86 | D-TR6XA12-9 | 1017460-L119N0300 |
35mm, F/1.2 | 640 x 480 | 17.6° | 167 | 50 x 47 x 59 | D-TR6XA17-9 | 1017460-L219N0300 |
16.7mm, F/1.25 | 640 x 480 | 37.5° | 97 | 46 x 40 x 40 | D-TR6XA37-9 | 1017460-L419N0300 |
Lens/F# | Array size | HFOV | Weight (g) | HxWxD (mm) | Part number | DRS part number |
---|---|---|---|---|---|---|
35mm, F/1.2 | 320 x 240 | 9.6° | 143 | 47 x 47 x 58 | D-T3XA09 | 1003728-LA8106N02510 |
19mm, F/1.1 | 320 x 240 | 16° | 73 | 36 x 35 x 41 | D-T3XA16 | 1003728-LA2106N02510 |
12.8mm, F/1.2 | 320 x 240 | 24° | 106 | 37 x 35 x 42 | D-T3XA24 | 1003728-LA1106N02510 |
7.7mm, F/1.2 | 320 x 240 | 40° | 71 | 37 x 35 x 33 | D-T3XA42 | 1003728-LA0106N02510 |
Lens/F# | Array size | HFOV | Weight (g) | HxWxD (mm) | Part number | DRS part number |
---|---|---|---|---|---|---|
35mm, F/1.2 | 320 x 240 | 9.6° | 143 | 47 x 47 x 58 | D-T3XA09-9 | 1003728-LA8109N02510 |
19mm, F/1.1 | 320 x 240 | 16° | 73 | 36 x 35 x 41 | D-T3XA16-9 | 1003728-LA2109N02510 |
12.8mm, F/1.2 | 320 x 240 | 24° | 106 | 37 x 35 x 42 | D-T3XA24-9 | 1003728-LA1109N02510 |
7.7mm, F/1.2 | 320 x 240 | 40° | 71 | 37 x 35 x 33 | D-T3XA42-9 | 1003728-LA0109N02510 |
Specifications
REACH OUR TEAM
Don't see what you're looking for? We're here to help. Get in touch.
Contact Form