Uncooled LWIR
low-cost and maintenance
320 x 240 / 640 x 480
Sensor options
Low SWAP
Ideal for integration
17 µm
Pixel pitch
Features
Tamarisk® thermal camera cores are manufactured by Leonardo DRS and sold and supported by Sierra-Olympic Technologies as the exclusive Master Distributor in North America. The high-performance, low SWaP camera core delivers exceptional image quality, contrast, clarity and sensitivity, and features a suite of powerful image enhancements.
This is a versatile, reliable and affordable thermal imaging solution designed for OEMs and systems integrators.
Product Highlights
High Contrast Thermal Imaging
640 x 480 or 320 x 240 pixel resolution
17 µm pixel pitch – excellent image quality w/ smaller weight & size
Fixed Athermalized lens options with horizontal FOV from 90° to 3°
Proprietary Image Contrast Enhancement (ICE™)
Integrated shutter for improved image calibration
Applications
Gallery
Models
Lens EFL/F# | HFOV | Weight (g) | L x W x H (mm) | Part Number | DRS Part Number | |
---|---|---|---|---|---|---|
No Lens | n/a | 40g | 34 x 30x 30 mm | D-T3XN09 | 1003728-0A0106N03500 | |
100mm, F/1.5 | 3.1° | 501g | 83 x 82 x 142mm | D-T3XA03 | n/a | |
50mm, F/1.2 | 6.2 | 264g | 58 x 58 x 84mm | D-T3XA06 | 1003728-LA6106N03500 | |
35mm, F/1.2 | 9.6° | 143g | 47 x 47 x 58mm | D-T3XA09 | 1003728-LA0106N03500 | |
19mm, F/1.1 | 16° | 73g | 36 x 35 x 41mm | D-T3XA16 | 1003728-LA1106N03500 | |
12.8mm, F/1.2 | 24° | 106g | 37 x 35 x 42mm | D-T3XA24 | 1003728-LA2106N03500 | |
7.5mm, F/1.2 | 41.8° | 71g | 37 x 35 x 43mm | D-T3XA42 | 1003728-LAA106N03500 | |
5.3mm, F/1.46 | 60° | 61g | 37 x 35 x 33mm | D-T3XA60 | 1003728-LAB106N03500 | |
3.8mm, F/1.4 | 90° | 67g | 37 x 35 x 33mm | D-T3XA90 | 1003728-LA7106N03500 |
Lens / F# | HFOV | Weight (g) | L x W x H (mm) | Part Number | DRS Part Number | |
---|---|---|---|---|---|---|
No Lens | n/a | 40g | 34 x 30 x 30mm | D-T3XN09-9 | 1003728-0A0109N03500 | |
100mm, F/1.5 | 3.1° | 501g | 83 x 82 x 142mm | D-T3XA03-9 | n/a | |
50mm, F/1.2 | 6.2° | 264g | 58 x 58 x 84mm | D-T3XA06-9 | 1003728-LA6109N03500 | |
35mm, F/1.2 | 9.6° | 143g | 47 x 47 x 58mm | D-T3XA09-9 | 1003728-LA0109N03500 | |
19mm, F/1.1 | 16° | 73g | 36 x 35 x 41mm | D-T3XA16-9 | 1003728-LA1109N03500 | |
12.8mm, F/1.2 | 24° | 106g | 37 x 35 x 42mm | D-T3XA24-9 | 1003728-LA2109N03500 | |
7.5mm, F/1.2 | 41.8° | 71g | 37 x 35 x 43mm | D-T3XA42-9 | 1003728-LAA109N03500 | |
5.3mm, F/1.46 | 60° | 61g | 37 x 35 x 33mm | D-T3XA60-9 | 1003728-LAB109N03500 | |
3.8mm, F/1.4 | 90° | 67g | 37 x 35 x 33mm | D-T3XA90-9 | 1003728-LA7109N03500 |
Lens / F# | HFOV | Weight (g) | L x W x H (mm) | Part Number | DRS Part Number | |
---|---|---|---|---|---|---|
No Lens | n/a | 65g | 46 x 40 x 31mm | D-T6XN09 | 1017460-0013N0000 | |
100mm, F/1.5 | 6.2° | 526g | 83 x 82 x 143mm | D-T6XA06 | n/a | |
65mm, F/1.2 | 9.6° | 555g | 73 x 73 x 106mm | D-T6XA09 | 1017460-L013N0000 | |
50mm, F/1.2 | 12.4° | 303g | 58 x 58 x 86mm | D-T6XA12 | 1017460-L113N0000 | |
35mm, F/1.2 | 17.6° | 167g | 50 x 47 x 59mm | D-T6XA17 | 1017460-L213N0000 | |
25mm, F/1.2 | 24.8° | 117g | 46 x 40 x 52mm | D-T6XA24 | 1017460-L313N0000 | |
16.7mm, F/1.25 | 37.5° | 91g | 46 x 40 x 40mm | D-T6XA37 | 1017460-L413N0000 | |
14.25mm, F/1.2 | 44° | 104g | 46 x 40 x 51mm | D-T6XA44 | 1017460-L513N0000 | |
12.8mm, F/1.4 | 50° | 144g | 46 x 46 x 50mm | D-T6XA50 | 1017460-L713N0000 | |
9mm, F/1.4 | 70° | 108g | 46 x 40 x 46mm | D-T6XA70 | 1017460-L813N0000 | |
7.5mm, F/1.4 | 90° | 86g | 46 x 40 x 39mm | D-T6XA90 | 1017460-L613N0000 |
Lens / F# | HFOV | Weight (g) | L x W x H (mm) | Part Number | DRS Part Number | |
---|---|---|---|---|---|---|
No Lens | n/a | 65g | 46 x 40 x 31mm | D-T6XN09-9 | 1017460-0019N0000 | |
100mm, F/1.5 | 6.2° | 526g | 83 x 82 x 143mm | D-T6XA06-9 | n/a | |
65mm, F/1.2 | 9.6° | 555g | 73 x 73 x 106mm | D-T6XA09-9 | 1017460-L019N0000 | |
50mm, F/1.2 | 12.4° | 303g | 58 x 58 x 86mm | D-T6XA12-9 | 1017460-L119N0000 | |
35mm, F/1.2 | 17.6° | 167g | 50 x 47 x 59mm | D-T6XA17-9 | 1017460-L219N0000 | |
25mm, F/1.2 | 24.8° | 117g | 46 x 40 x 52mm | D-T6XA24-9 | 1017460-L919N0000 | |
16.7mm, F/1.25 | 37.5° | 91g | 46 x 40 x 40mm | D-T6XA37-9 | 1017460-L419N0000 | |
14.25mm, F/1.2 | 44° | 104g | 46 x 40 x 51mm | D-T6XA44-9 | 1017460-L519N0000 | |
12.8mm, F/1.4 | 50° | 144g | 46 x 46 x 50mm | D-T6XA50-9 | 1017460-L719N0000 | |
9mm, F/1.4 | 70° | 108g | 46 x 40 x 46mm | D-T6XA70-9 | 1017460-L819N0000 | |
7.5mm, F/1.4 | 90° | 86g | 46 x 40 x 39mm | D-T6XA90-9 | 1017460-L619N0000 |
Specifications
Detector type
Uncooled Vox Microbolometer
Format
640 x 480 or 320 x 240
Pixel pitch
17 µm
Spectral response
8-14 µm (LWIR)
Sensitivity
<50 mK (NEDT) f/1.0 @ room temperature
Lens
Athermalized
Frame rate
30Hz or 9Hz
Analog Video
NTSC (480i); PAL (576i) Field switchable
Digital Video
14/8-bit LVCMOS/Camera Link®
AGC
User Defined, persistent through power cycles
Digital Zoom / Pan
Region of Interest; E-zoom from 1X - 4X
Non-uniformity Correction
1-point with shutter or through lens
First time to image
2 sec. 320x240 | 2.5 sec. 640x480
Input Voltage
5-5.5 VDC at main connector, 5-18 VDC through Feature Board
Nominal Power Dissipation
<1.4 Watt w/ Feature Board, <1.2 Watt w/o Feature Board
PoUSB (Power over USB)
Available on Feature Board Models
Available Command Interfaces
LVCMOS UART, RS-232, USB 2.0
Image Enhancement
Image Contrast Enhancement (ICE™)
External Sync
Optional, Master or Slave
Color Look-up Tables
24-bit RGB output via Camera Link®
Image Control
Polarity: White Hot / Black Hot Orientation: Invert / Revert
Symbology
User selectable options: Zoom, Polarity, Shutter Notification
Operating Temperature Range
-40°C to +80ºC
Shock/Vibration
75 G (all axis) / 4.43 G (all axis)
EMC Radiation
FCC Class A digital devICE™
Humidity
5% & 95%, non-condensing
Standards Compliance
ROHS and WEEE Compliant
Sealed lens/lens mount
IP-67