7.5-100mm
Lens option range
IP67
All weather rated
640 x 480
Resolution option
2 year
Warranty
Features
The Viento IP67 infrared camera is a rugged, cost-effective thermal imager for outdoor use in perimeter surveillance, unmanned vehicle, and other harsh outdoor applications. The camera is suitable for use with third-party video analytics such as object detection, object classification, slew-to-cue, and enhanced image processing. It’s a fixed focal length, fixed mount, thermal imaging solution offering standard NTSC/PAL composite video output and uncompressed digital output for applications requiring full-fidelity data transmission.
Additional features include custom lens calibration options, color palettes (on digital video only), digital pan and zoo
Product Highlights
- 640 x 480 x 17 μm or 320 x 240 x 17 μm
- High Resolution
- Uncompressed digital video output
- 8-bit and 16-bit digital video options
- Power, Control, and Video over a single cable
- Proprietary Image Contrast Enhancement (ICE™)
- Wide array of lens options
- 2-year Warranty
- Compact and Low Power
- Easy Export Models Available
Applications
Gallery
Models
Lens / F# | HFOV | Part Number | Weight (g) | HxWxD (mm) |
---|---|---|---|---|
100mm, F/1.5 | 6.2° | SL-V2N0-63-A06 | 824 | 81 x 82 x 197 |
65mm, F/1.2 | 9.6° | SL-V2N0-63-A09 | 853 | 81 x 82 x 170 |
50mm, F/1.2 | 12.4° | SL-V2N0-63-A12 | 607 | 81 x 82 x 170 |
35mm, F/1.2 | 17.6° | SL-V2N0-63-A17 | 471 | 75 x 81 x 127 |
25mm, F/1.2 | 24.8° | SL-V2N0-63-A24 | 420 | 75 x 81 x 127 |
16.7mm, F/1.25 | 37.5° | SL-V2N0-63-A37 | 374 | 75 x 81 x 127 |
14.25mm, F/1.2 | 44° | SL-V2N0-63-A44 | 438 | 75 x 81 x 127 |
12.8mm, F/1.4 | 50° | SL-V2N0-63-A50 | 442 | 75 x 81 x 127 |
9mm, F/1.4 | 70° | SL-V2N0-63-A70 | 406 | 75 x 81 x 127 |
7.5mm, F/1.4 | 90° | SL-V2N0-63-A90 | 388 | 75 x 81 x 127 |
Lens / F# | HFOV | Part Number | Weight (g) | HxWxD (mm) |
---|---|---|---|---|
100mm, F/1.5 | 6.2° | SL-V2N0-69-A06 | 824 | 81 x 82 x 197 |
65mm, F/1.2 | 9.6° | SL-V2N0-69-A09 | 853 | 81 x 82 x 170 |
50mm, F/1.2 | 12.4° | SL-V2N0-69-A12 | 607 | 81 x 82 x 170 |
35mm, F/1.2 | 17.6° | SL-V2N0-69-A17 | 471 | 75 x 81 x 127 |
25mm, F/1.2 | 24.8° | SL-V2N0-69-A24 | 420 | 75 x 81 x 127 |
16.7mm, F/1.25 | 37.5° | SL-V2N0-69-A37 | 374 | 75 x 81 x 127 |
14.25mm, F/1.2 | 44° | SL-V2N0-69-A44 | 438 | 75 x 81 x 127 |
12.8mm, F/1.4 | 50° | SL-V2N0-69-A50 | 442 | 75 x 81 x 127 |
9mm, F/1.4 | 70° | SL-V2N0-69-A70 | 406 | 75 x 81 x 127 |
7.5mm, F/1.4 | 90° | SL-V2N0-69-A90 | 388 | 75 x 81 x 127 |
Lens / F# | HFOV | Part Number | Weight (g) | HxWxD (mm) |
---|---|---|---|---|
100mm, F/1.5 | 6.2° | SL-V2-36N0-A03 | 595 | 81 x 82 x 197 |
50mm, F/1.2 | 12.4° | SL-V2-36NO-A06 | 498 | 81 x 82 x 170 |
35mm, F/1.2 | 17.6° | SL-V2-36N0-A09 | 328 | 75 x 81 x 127 |
13mm, F/1.4 | 24° | SL-V2-36NO-A24 | 256 | 75 x 81 x 127 |
7.5mm, F/1.4 | 90° | SL-V2-36N0-A42 | 242 | 75 x 81 x 127 |
Lens / F# | HFOV | Part Number | Weight (g) | HxWxD (mm) |
---|---|---|---|---|
100mm, F/1.5 | 6.2° | SL-V2-39N0-A03 | 595 | 81 x 82 x 197 |
50mm, F/1.2 | 12.4° | SL-V2-39NO-A06 | 498 | 81 x 82 x 170 |
35mm, F/1.2 | 17.6° | SL-V2-39N0-A09 | 328 | 75 x 81 x 127 |
13mm, F/1.4 | 24° | SL-V2-39NO-A24 | 256 | 75 x 81 x 127 |
7.5mm, F/1.4 | 90° | SL-V2-39N0-A42 | 242 | 75 x 81 x 127 |
Specifications
Detector type
Uncooled VOx Microbolometer
Array size
640 x 480
Pixel pitch
17 µm
Response range
8 – 14 µm
NEdT
< 50 mK at f/1.0
Frame rate (fps)
30Hz or 9Hz
Analog video
NTSC, PAL
Digital video
14-bit / 8-bit CameraLink®
Auto Gain & Level
User defined; Persistent
Digital Zoom/Pan
ROI, E-zoom 1X - 4X
NUC
1 pt. with mechanical shutter
Command protocol
RS-232, USB 2.0
Image enhancement
DRS ICE™
Symbology
Selectable, zoom, polarity, shutter
Lens focus
Thread focus, Athermalized, all models
Camera weight
12.96 oz (367 g)
Input voltage
5 - 18 vdc, or PoUSB
Power dissipation
1.1 watts
Operating temp
-40ºC to +67ºC, non-icing
Shock / vibration
70 G (all axis) / 4.3 G (three axis)
EMC Radiation
FCC class A digital device
Humidity
5 - 99%, non-condensing
Std. / Compliance
ROHS and WEEE compliance
Sealing: lens, connectors at camera
IP67
REACH OUR TEAM
Don't see what you're looking for? We're here to help. Get in touch.
Contact FormOr Call 541-716-0015